CUTOFF
Know your next move.
Your cutoff. Your progress. The history behind both.
The next scores are on the horizon.
December 2026 promotion scores · Expected around (Eastern).
Estimated from 12 recent memo dates. Actual Army publication may be earlier or later.CUTOFF
Add your points to see where you stand.
November 2026
Effective promotion month
A score match alone does not confirm promotion. Other Army eligibility requirements still apply. Code 798 means no promotions needed; scores at or above it require individual verification.
15B / SGT cutoff trend
Regular Army · Published MOS cutoff
All months in this range are visible.
Selected range only. Excludes 798 and unavailable records; includes published minimum cutoffs. Older zone-specific and newer combined tables are not directly equivalent.
Cutoff history
| Promotion month | Cutoff | Monthly change | Eligible on list | Est. promotions | Source |
|---|---|---|---|---|---|
| Combined zones | 630 | -16 pts | 83 | 5 | Public mirrorPDF · p. 7 |
| Combined zones | 646 | -1 pts | 86 | 4 | Public mirrorPDF · p. 7 |
| Combined zones | 647 | -13 pts | 96 | 5 | Public mirrorPDF · p. 7 |
| Combined zones | 660 | -12 pts | 99 | 4 | Public mirrorPDF · p. 7 |
| Combined zones | 672 | — | 104 | 4 | Public mirrorPDF · p. 7 |
| Combined zones | 798 · No promotions needed | — | 104 | 0 | Public mirrorPDF · p. 7 |
| Combined zones | 798 · No promotions needed | — | 107 | 0 | Public mirrorPDF · p. 7 |
| Combined zones | 697 | +7 pts | 106 | 1 | Public mirrorPDF · p. 7 |
| Combined zones | 690 | — | 105 | 1 | Public mirrorPDF · p. 8 |
| Combined zones | 798 · No promotions needed | — | 106 | 0 | Public mirrorPDF · p. 7 |
| Combined zones | 798 · No promotions needed | — | 104 | 0 | Public mirrorPDF · p. 6 |
| Combined zones | 698 | -4 pts | 108 | 1 | Public mirrorPDF · p. 6 |
Which MOS cutoffs did your points meet?
Compare one score across the published MOS / job codes for a selected promotion month.
Enter your points or review your imported PPW to see the cutoffs your score meets.